• Sign In
  • My Account
  • Help
  •  

    Sortable Player Stats

    Quarterback Stats, 2007

    All Players Qualified Only *
    * At least 14 pass attempts per team game played
    Name
    Team
    Comp
    Att
    Pass
    Yards

    Pass
    TDs

    Int
    Rush
    Yards

    Rush
    TDs

    All TDs
    Fum Lost
    1. Tom Brady NE 398 578 4806 50 8 98 2 52 4
    2. Drew Brees NO 443 655 4428 28 18 52 1 29 4
    3. Tony Romo Dal 335 520 4211 36 19 132 2 38 2
    4. Brett Favre GB 356 535 4157 28 15 12 0 28 3
    5. Carson Palmer Cin 373 575 4130 26 20 10 0 26 1
    6. Jon Kitna Det 355 563 4066 18 21 63 0 18 5
    7. Peyton Manning Ind 337 515 4040 31 14 -5 3 34 1
    8. Matt Hasselbeck Sea 352 562 3966 28 12 97 0 28 5
    9. Derek Anderson Cle 298 527 3787 29 19 76 3 32 2
    10. Jay Cutler Den 297 467 3497 20 14 205 1 21 4
    11. Kurt Warner Ari 282 452 3409 27 17 15 1 28 6
    12. Eli Manning NYG 297 528 3336 23 20 69 1 24 7
    13. Donovan McNabb Phi 291 473 3324 19 7 236 0 19 5
    14. Ben Roethlisberger Pit 265 405 3158 32 11 204 2 34 3
    15. Philip Rivers SD 277 460 3152 21 15 33 1 22 6
    16. Jason Campbell Was 250 417 2700 12 11 186 1 13 8
    17. Vince Young Ten 238 382 2546 9 17 395 3 12 3
    18. David Garrard Jax 208 325 2509 18 3 182 1 19 2
    19. Jeff Garcia TB 209 327 2440 13 4 116 1 14 2
    20. Marc Bulger StL 223 381 2409 11 15 13 0 11 3
    21. Damon Huard KC 207 333 2258 11 13 -1 0 11 3
    22. Matt Schaub Hou 192 289 2241 9 9 52 0 9 3
    23. Joey Harrington Atl 215 349 2215 7 9 33 0 7 0
    24. Tarvaris Jackson Min 172 295 1922 9 12 260 3 12 3
    25. Brian Griese Chi 161 262 1803 10 12 28 0 10 1
    26. Cleo Lemon Mia 173 309 1773 6 6 92 4 10 3
    27. Chad Pennington NYJ 179 260 1766 10 9 32 1 11 1
    28. Kyle Boller Bal 168 275 1743 9 10 89 0 9 4
    29. Sage Rosenfels Hou 154 240 1684 15 12 51 1 16 3
    30. Trent Edwards Buf 152 270 1668 7 8 49 0 7 0
    31. Kellen Clemens NYJ 130 252 1529 5 10 111 1 6 1
    32. Rex Grossman Chi 122 225 1411 4 7 23 0 4 3
    33. Daunte Culpepper Oak 108 185 1332 5 5 46 3 8 3
    34. Brodie Croyle KC 127 224 1227 6 6 18 0 6 3
    35. J.P. Losman Buf 111 175 1204 4 6 110 0 4 2
    36. Trent Dilfer SF 113 219 1166 7 12 25 0 7 2
    37. Josh McCown Oak 111 191 1151 10 11 149 0 10 3
    38. Steve McNair Bal 133 205 1113 2 4 32 0 2 7
    39. Chris Redman Atl 89 149 1079 10 5 16 0 10 1
    40. Gus Frerotte StL 94 167 1014 7 12 3 0 7 1
    41. Luke McCown TB 94 139 1009 5 3 117 0 5 2
    42. Trent Green Mia 85 141 987 5 7 32 0 5 0
    43. Quinn Gray Jax 80 144 986 10 5 57 0 10 1
    44. Vinny Testaverde Car 94 172 952 5 6 22 0 5 1
    45. Alex Smith SF 94 193 914 2 4 89 0 2 5
    46. Todd Collins Was 67 105 888 5 0 1 0 5 2
    47. Matt Moore Car 63 111 730 3 5 5 0 3 0
    48. A.J. Feeley Phi 59 103 681 5 8 23 0 5 0
    49. Matt Leinart Ari 60 112 647 2 4 42 0 2 0
    50. David Carr Car 74 138 640 3 6 59 0 3 0
    51. Jake Delhomme Car 55 86 617 8 1 26 0 8 0
    52. John Beck Mia 60 107 559 1 3 12 1 2 5
    53. Kerry Collins Ten 50 82 531 0 0 -3 0 0 1
    54. Kelly Holcomb Min 42 83 511 2 1 0 0 2 0
    55. Shaun Hill SF 55 81 507 5 2 14 1 6 1
    56. Kyle Orton Chi 42 79 475 3 2 -1 0 3 0
    57. Troy Smith Bal 40 76 452 2 0 54 1 3 2
    58. Brooks Bollinger Min 33 50 391 1 1 18 0 1 1
    59. JaMarcus Russell Oak 36 66 373 2 4 4 0 2 2
    60. Byron Leftwich Atl 32 59 279 1 3 7 0 1 1
    61. Patrick Ramsey Den 29 48 262 1 1 6 0 1 1
    62. Charlie Batch Pit 17 36 232 2 3 -7 0 2 0
    63. Aaron Rodgers GB 20 28 218 1 0 29 0 1 0
    64. Seneca Wallace Sea 19 28 215 2 1 17 0 2 1
    65. Tim Rattay Ari 15 27 164 3 3 5 0 3 0
    66. Brock Berlin StL 17 28 153 0 1 -16 0 0 1
    67. Jim Sorgi Ind 18 36 132 1 0 -4 0 1 0
    68. Bruce Gradkowski TB 13 24 130 0 1 20 0 0 0
    69. Chris Weinke SF 13 22 104 1 0 0 0 1 0
    70. Craig Nall GB 7 15 88 1 0 6 0 1 1
    71. Brad Johnson Dal 7 11 79 0 0 -5 0 0 0
    72. Brady Quinn Cle 3 8 45 0 0 0 0 0 0
    73. Andrew Walter Oak 5 8 38 0 0 0 0 0 0
    74. Matt Cassel NE 4 7 38 0 1 12 1 1 0
    75. Charlie Frye Sea 4 10 34 0 1 1 0 0 0
    76. Jared Lorenzen NYG 4 8 28 0 0 2 0 0 0
    77. Matt Gutierrez NE 1 1 15 0 0 -13 0 0 0
    78. Anthony Wright NYG 1 7 12 0 0 -1 0 0 0
    79. Marques Tuiasosopo NYJ 1 1 9 0 0 0 0 0 0
    80. Billy Volek SD 3 10 6 0 1 -7 0 0 1
    81. Charlie Whitehurst SD 0 0 0 0 0 0 0 0 0
    82. Bradlee Van Pelt 0 0 0 0 0 0 0 0 0
    83. Michael Vick Atl 0 0 0 0 0 0 0 0 0
    84. Brian St. Pierre Pit 0 0 0 0 0 0 0 0 0
    85. Drew Stanton Det 0 0 0 0 0 0 0 0 0
    86. Jake Plummer TB 0 0 0 0 0 0 0 0 0
    87. Jeff Rowe Cin 0 0 0 0 0 8 1 1 0
    88. Chris Simms TB 0 0 0 0 0 0 0 0 0
    89. Tim Hasselbeck Ari 0 0 0 0 0 -1 0 0 0
    90. Drew Henson 0 0 0 0 0 0 0 0 0
    91. Doug Johnson 0 0 0 0 0 0 0 0 0
    92. Kevin Kolb Phi 0 0 0 0 0 -2 0 0 1
    93. Jamie Martin NO 0 0 0 0 0 -3 0 0 0
    94. John Navarre 0 0 0 0 0 0 0 0 0
    95. Dan Orlovsky Det 0 0 0 0 0 0 0 0 0
    96. David Greene KC 0 0 0 0 0 0 0 0 0
    97. Ryan Fitzpatrick Cin 0 0 0 0 0 0 0 0 0
    98. Ken Dorsey Cle 0 0 0 0 0 0 0 0 0
    99. Drew Bledsoe 0 0 0 0 0 0 0 0 0
    100. Mark Brunell Was 0 0 0 0 0 0 0 0 0
    Sign into your Fantasy Account

    Remember me  |  Sign Up  |  Forget your password?

    We did experience some problems over the weekend with the access to our cheatsheets. All is working now. Please accept our apology and thank you for your patience. -- Kelly and Dan Grogan

    Quick Menu

    Team Stats

    Game Previews

    Recent Player Updates

  • Horn, Joe / FA
  • Henry, Chris / Cin
  • Orton, Kyle / Chi
  • Grossman, Rex / Chi
  • Marshall, Brandon / Den
  • Feely, Jay / FA
  • Engram, Bobby / Sea
  • McGahee, Willis / Bal
  • Jones, Matt / Jax
  • Leftwich, Byron / Pit
  • Pennington, Chad / Mia
  • Westbrook, Brian / Phi